![]() |
![]() |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Apr 1913 | St. Paul, Ramsey Co., MN | I5150 |
2 | ![]() | I393 | ||
3 | ![]() | I406 | ||
4 | ![]() | I711 | ||
5 | ![]() | I331 | ||
6 | ![]() | I289 | ||
7 | ![]() | I712 | ||
8 | ![]() | I288 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Nov 1973 | St. Paul, Ramsey Co., MN | I6761 |
2 | ![]() | 8 Nov | St. Paul, Ramsey Co., MN | I6760 |
3 | ![]() | 24 Oct 1855 | St. Paul, Ramsey Co., MN | I3197 |
4 | ![]() | 9 Jul 1971 | St. Paul, Ramsey Co., MN | I6479 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | JAMESON / Hervision | 5 Jun 1914 | St. Paul, Ramsey Co., MN | F3336 |