![]() |
![]() |
Name | Anna Maria WINTERS | |
Birth | 08 Jan 1796 | PA ![]() |
Gender | Female | |
Death | 25 Jan 1874 | Butler Twp., Luzerne Co., PA ![]() |
Burial | St. John's Cemetery - St. Johns, Luzerne Co., PA ![]() |
|
Person ID | I4830 | Main |
Family | John DRASHER, b. 06 May 1789, PA ![]() ![]() | |||
Children |
|
|||
Family ID | F2673 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |