![]() |
![]() |
Male Eli Alfonzo JAMESON |
Birth | 25 Apr 1859 | Atlantic, Cass Co., IA ![]() |
Death | 27 Oct 1932 | Bellingham, Whatcom Co., WA ![]() |
Burial | Greenacres Memorial Park - Ferndale, Whatcom Co., WA ![]() |
|
Marriage | 26 Feb 1880 | Exira, Audubon Co., IA ![]() |
Father | William Henry JAMESON | F2526 Group Sheet | |
Mother | Hannah Mariah JENNINGS | F2526 Group Sheet |
Female Asenith Both |
Birth | 11 Oct 1857 | Atlantic, Cass Co., IA ![]() |
Death | 29 Jul 1933 | Bellingham, Whatcom Co., WA ![]() |
Burial | Greenacres Memorial Park - Ferndale, Whatcom Co., WA ![]() |
|
Father | Fredrick Both | F1417 Group Sheet | |
Mother | Catherine Barlet | F1417 Group Sheet |
Male + Frederick William JAMESON |
Birth | 3 Jun 1882 | Cass Co., IA ![]() |
Death | 16 Jan 1969 | Thedford, Thomas Co., NE ![]() |
Burial | Hillcrest Cemetery - Thedford, Thomas Co., NE ![]() |
|
Spouse | Lena B Jespon | F3101 | |
Marriage | 24 Dec 1902 | Cass Co., IA ![]() |
Male + Edward Leroy JAMESON |
Birth | 29 Jan 1884 | Atlantic, Cass Co., IA ![]() |
Death | 4 Feb 1963 | Elsie, Perkins Co., NE ![]() |
Burial | Mt. Hope Cemetery - Sargent, Custer Co., NE ![]() |
|
Spouse | Mary Elizabeth Ford | F987 | |
Marriage | 29 Jan 1908 | |
Spouse | Cora Elizabeth Renswold | F989 | |
Marriage | 1938 |
Female + Maude JAMESON |
Birth | 16 Sep 1885 | Sargent, Custer Co., NE ![]() |
Death | 11 Apr 1919 | Fullerton, Nance Co., NE ![]() |
Burial | Bureau Cemetery - Clarks, Merrick Co., NE ![]() |
|
Spouse | Willis Lafayette Shviely | F984 | |
Marriage |
Female + Flora Catherine JAMESON |
Birth | 24 Feb 1887 | Sargent, Custer Co., NE ![]() |
Death | 17 Oct 1956 | |
Burial | Elsie Cemetery - Elsie, Perkins Co., NE ![]() |
|
Spouse | Jesse Erwin Deal | F985 | |
Marriage |
Male + Ralph Herbert JAMESON |
Birth | 16 Feb 1889 | Sargent, Custer Co., NE ![]() |
Death | 8 Nov 1972 | Mullen, Hooker Co., NE ![]() |
Burial | Hillcrest Cemetery - Thedford, Thomas Co., NE ![]() |
|
Spouse | Edith Lillian Ricks | F997 | |
Marriage | 23 Aug 1923 | Thedford, Thomas Co., NE ![]() |
Male + Robert Monroe JAMESON |
Birth | 27 Sep 1890 | West Union, Custer Co., NE ![]() |
Death | 27 Aug 1986 | Elsie, Perkins Co., NE ![]() |
Burial | Elsie Cemetery - Elsie, Perkins Co., NE ![]() |
|
Spouse | Ida Olive Carter | F1006 | |
Marriage | 29 Jan 1913 | Grant, Perkins Co., NE ![]() |
Female + Matilda Blanche JAMESON |
Birth | 7 May 1893 | NE ![]() |
Death | 2 Nov 1971 | Los Angeles, Los Angeles Co., CA ![]() |
Burial | ||
Spouse | Claude Otis Carter | F1007 | |
Marriage | 12 Dec 1912 |
Male + Charles Frederick JAMESON |
Birth | 20 Dec 1894 | Mountian View, Howell Co., MO ![]() |
Death | 24 May 1973 | North Platte, Lincoln Co., NE ![]() |
Burial | Elsie Cemetery - Elsie, Perkins Co., NE ![]() |
|
Spouse | Neva C. Cutler | F1009 | |
Marriage | 16 Dec 1930 |
Female + Viola Grace JAMESON |
Birth | 23 Feb 1897 | NE ![]() |
Death | 28 Dec 1985 | Tacoma, Pierce Co., WA ![]() |
Burial | Mountain View Memorial Park - Lakewood, Pierce Co., WA ![]() |
|
Spouse | Harry House | F1010 | |
Marriage | 18 Jan 1930 | Seattle, King Co., WA ![]() |