![]() |
![]() |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | c.1854 | NJ | I4 | Alexander 1823-1870+ |
2 | ![]() | c.1897 | NJ | I28 | Robert 1852-1889 |
3 | ![]() | I7 | Robert 1852-1889 | ||
4 | ![]() | Jan 1912 | NJ | I31 | Alexander 1823-1870+ |
5 | ![]() | Mar 1915 | NJ | I32 | Alexander 1823-1870+ |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Apr 1991 | NJ | I10 | William 1849-1906 |
2 | ![]() | 9 Apr 1942 | NJ | I20 | Robert 1852-1889 |
3 | ![]() | 1925 | NJ | I22 | Robert 1852-1889 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bermingham / Jamison | 1911 | NJ | F8 | Robert 1852-1889 |
2 | Rockwell / Requa | 1904 | NJ | F13 | Robert 1852-1889 |