|
|
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Jun 1903 | I3 | William 1849-1906 | |
| 2 | 12 Dec 1905 | I10 | William 1849-1906 | |
| 3 | 7 Feb 1901 | I9 | William 1849-1906 | |
| 4 | 10 Aug 1910 | I12 | William 1849-1906 | |
| 5 | 31 Oct 1907 | I11 | William 1849-1906 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Nov 1912 | I1 | William 1849-1906 |