|
|
MaleAlexander Jameson |
| Birth | 1823 | County Down, Ulster, Ireland |
| Christening | 16 Mar 1823 | Knockbreda, County Down, Ulster, Ireland |
| Death | abt.1870-1880 | Cumberland, Cumberland Co., NJ |
| Burial | ||
| Marriage | 2 Oct 1845 [1] | Castlereagh, Knockbreda, County Down, Ulster, Ireland [1] |
| Father | Thomas Jamison | F3 Group Sheet | |
| Mother | Ellen Foster | F3 Group Sheet | |
FemaleFanny Jameson |
| Birth | c.1822 | County Down, Ulster, Ireland |
| Death | 2 Mar 1894 | Paterson, Passaic Co., NJ |
| Burial | Laurel Grove Memorial Park - Totowa, Passaic Co., NJ |
|
| Father | George Jameson | F4 Group Sheet | |
| Mother | ||
FemaleCharlotte Gushee Jamison |
| Birth | 4 Apr 1857 | Paterson, Passaic Co., NJ |
| Christening | 21 Jun 1857 | First Presbyterian Church - Patterson, NJ |
| Death | 25 Dec 1886 | Taunton, Bristol Co., MA |
| Burial |
Male+ Charles E. Jameson (Wright) |
| Birth | 1860 | Athens, Greene Co., NY |
| Death | 17 Feb 1934 | Greystone Park, Morris Plains, Morris Co., NJ |
| Burial | ||
| Spouse | Florence Barbara Ziegler | F5 | |
| Marriage | 1919 | New Jersey |
FemaleSusana Jameson |
| Birth | 19 Jan 1860 | Paterson, Passaic Co., NJ |
| Death | 4 Jul 1867 | Paterson, Passaic Co., NJ |
| Burial |
| Notes | Married:
|
|