|
|
| Name | Sadie May McCaslin | |
| Birth | 6 Feb 1904 | Carnate, Allegheny Co., PA |
| Gender | Female | |
| Death | 18 Feb 1940 | Sewickley, Allegheny Co., PA |
| Person ID | I7750 | Movanagher |
| Last Modified | 24 Apr 2018 | |
| Family | Martin J. Shultz, b. 20 Nov 1896, Mt Pleasant, Westmoreland Co., PA d. 30 Jan 1987, Conneautville, Crawford Co., PA (Age 90 years) | |||
| Children |
|
|||
| Family ID | F1345 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2018 | |||