|
|
| Name | Martin J. Shultz | |
| Birth | 20 Nov 1896 | Mt Pleasant, Westmoreland Co., PA |
| Gender | Male | |
| Death | 30 Jan 1987 | Conneautville, Crawford Co., PA |
| Person ID | I7749 | Movanagher |
| Last Modified | 24 Apr 2018 | |
| Family | Sadie May McCaslin, b. 6 Feb 1904, Carnate, Allegheny Co., PA d. 18 Feb 1940, Sewickley, Allegheny Co., PA (Age 36 years) | |||
| Children |
|
|||
| Family ID | F1345 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2018 | |||