|
|
| Name | John Nicholas Kramig | |
| Birth | 26 May 1934 | Cincinnati, Hamilton County, Ohio, USA |
| Gender | Male | |
| Death | 16 Dec 2010 | Vero Beach, Indian River County, Florida, USA |
| Burial | Spring Grove Cemetery - Cincinnati, Hamilton County, Ohio, USA [1] |
|
| Person ID | I62 | Movanagher |
| Last Modified | 29 Apr 2023 | |
| Family | Janice A Jamieson, b. 22 Apr 1936, Cincinnati, Hamilton County, Ohio, USA d. 5 Nov 2016, Cincinnati, Hamilton County, Ohio, USA (Age 80 years) | |
| Marriage | c.1956 | |
| Family ID | F23 | Group Sheet | Family Chart |
| Last Modified | 29 Apr 2023 | |
| Event Map | Click to display | |
|
|
|
|
| Sources |